COLOURS
Motor : | Bldc Hub (Waterproof) |
---|---|
Tyre Size : | 90/90-12 (Tubeless) |
Loading Capacity : | 200 Kg |
Brake Type : | Front Disc/Rear Dİsc |
Battery Ampere Hour : | 24 AH |
Charge Time : | 4-5 Hours** |
Speedo Meter : | Digital (LCD) |
Dimensions : | 1850*700*1160 |
Central Lock : | Yes |
---|---|
Wheel Rim : | Stylish Alloy |
Suspension (Front+Rear) : | Hydraulic |
Key Features : | Central Locking with Anti Theft Alarm Mobile Charging USB Port |
ICAT Approved : | Yes |
Wattage : | 1.8 KWh |
Color : |
Note** : The above given range/charge is under standard/ideal test conditions.Also note that range/charge may vary as per rider's weight,riding conditions,riding speed and riding behaviour.
Copyright @ 2020 All Right Reserved By Fidato, Design & Developed by Planet Media Centre