COLOURS
Motor : | Bldc Hub (Waterproof) |
---|---|
Tyre Size : | 90/100-10 (Tubeless) |
Loading Capacity : | 180 Kg |
Brake Type : | Front Disc/Rear Drum |
Battery Ampere Hour : | 30 AH |
Charge Time : | 4-5 Hrs** |
Speedo Meter : | Digital (Lcd) |
Dimensions : | 1780 X 710 X 1170 MM |
Central Lock : | Yes |
---|---|
Wheel Rim : | Stylish Alloy |
Suspension (Front+Rear) : | Hydraulic |
Key Features : | Central Locking with Anti Theft Alarm Mobile Charging USB Port (Front/Reverse Motion) |
ICAT Approved : | Yes |
Wattage : | 1.8 KWH |
Color : |
Note** : The above given range/charge is under standard/ideal test conditions.Also note that range/charge may vary as per rider's weight,riding conditions,riding speed and riding behaviour.
Copyright @ 2020 All Right Reserved By Fidato, Design & Developed by Planet Media Centre